(WQ) type Non-Clog Waste Water Centrifugal Submersible Sewage Pump, Pond Pump, Garden Pump is made up of motor and pump, which are separated through oil isolation room and mechanical seal, it is short in length that motor and pump share the same axle (rotor), the structure is compact.
Application and Installation
This pump is widely applied in many fields, such as industry, agriculture, mine, building construction, environment protection, etc. for example, mud water, grey water, sewage, excrement, domestic wastewater, etc. This pump is the ideal equipment for construction site, desilting of pool as well as irrigation and drainage in agriculture.
Operating Limits
★ Trans medium's PH: 6-8.5
★ Fluid temperature limit: <40 °C
★ Max ambient temperature: <40 °C
★ Operating depth: <5m
★ Maximum sand content: 0.01%
★ Pump working position: More than 0.5m over the bottom, should not be inserted into sludge.
★ Medium PH:5-9
Materials
● Motor housing: Cast iron
● Impeller: Cast iron
● Motor wire: Copper
● Mechanical seal: Silicon carbide- Graphite
● Shaft: CS 45# or SS
WQ Sewage Pump Specifications:
Model | Discharge (mm) | Capacity (m3/h) | Head (m) | Power (kw) | Speed (r/min) | Eff. (%) |
WQ25-8-22-1.1 | 25 | 8 | 22 | 1.1 | 2900 | 38.5 |
WQ32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2900 | 40 |
WQ40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2900 | 45.1 |
WQ40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2900 | 48 |
WQ50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1450 | 54 |
WQ50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1450 | 56 |
WQ50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2900 | 55 |
WQ50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2900 | 56 |
WQ50-18-30-3 | 50 | 18 | 30 | 3 | 2900 | 58 |
WQ50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
WQ50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
WQ65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2900 | 52 |
WQ65-37-13-3 | 65 | 37 | 13 | 3 | 2900 | 55 |
WQ65-25-30-4 | 65 | 25 | 30 | 4 | 2900 | 58 |
WQ65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
WQ65-35-50-11 | 65 | 35 | 50 | 11 | 2900 | 60 |
WQ65-35-60-15 | 65 | 35 | 60 | 15 | 2900 | 63 |
WQ80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1450 | 52 |
WQ80-43-13-3 | 80 | 43 | 13 | 3 | 2900 | 50 |
WQ80-40-15-4 | 80 | 40 | 15 | 4 | 2900 | 57 |
WQ80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
WQ100-80-10-4 | 100 | 80 | 10 | 4 | 1450 | 62 |
WQ100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1450 | 66 |
WQ100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1450 | 67 |
WQ100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1450 | 68 |
WQ100-100-25-11 | 100 | 100 | 25 | 11 | 1450 | 65 |
WQ100-100-30-15 | 100 | 100 | 30 | 15 | 1450 | 66 |
WQ100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1450 | 65 |
WQ125-130-15-11 | 125 | 130 | 15 | 11 | 1450 | 62 |
WQ120-130-20-15 | 125 | 130 | 20 | 15 | 1450 | 63 |
WQ150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1450 | 63 |
WQ150-180-15-15 | 150 | 180 | 15 | 15 | 1450 | 65 |
WQ150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1450 | 75 |
WQ150-180-25-22 | 150 | 180 | 25 | 22 | 1450 | 76 |
WQ150-130-30-22 | 150 | 130 | 30 | 22 | 1450 | 75 |
WQ150-180-30-30 | 150 | 180 | 30 | 30 | 1450 | 73 |
WQ150-200-30-37 | 150 | 200 | 30 | 37 | 1450 | 70 |
WQ200-300-7-11 | 200 | 300 | 7 | 11 | 1450 | 73 |
WQ200-250-11-15 | 200 | 250 | 11 | 15 | 1450 | 74 |
WQ200-400-10-22 | 200 | 400 | 10 | 22 | 1450 | 76 |
WQ200-400-13-30 | 200 | 400 | 13 | 30 | 1450 | 73 |
WQ200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1450 | 72 |
WQ200-300-15-22 | 200 | 300 | 15 | 22 | 1450 | 73 |
WQ200-250-22-30 | 200 | 250 | 22 | 30 | 1450 | 71 |
WQ200-350-25-37 | 200 | 350 | 25 | 37 | 1450 | 75 |
WQ200-400-30-55 | 200 | 400 | 30 | 55 | 1450 | 70 |
WQ250-600-9-30 | 250 | 600 | 9 | 30 | 1450 | 74 |
WQ250-600-12-37 | 250 | 600 | 12 | 37 | 980 | 78 |
WQ250-600-15-45 | 250 | 600 | 15 | 45 | 1450 | 75 |
WQ250-600-20-55 | 250 | 600 | 20 | 55 | 1450 | 73 |
WQ250-600-25-75 | 250 | 600 | 25 | 75 | 1450 | 73 |
WQ300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
WQ300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
WQ300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
WQ300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
WQ300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
WQ300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
WQ300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
WQ350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
WQ350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
WQ350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
WQ350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
WQ350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
WQ400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
WQ400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
WQ400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
WQ400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
WQ400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
WQ400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
WQ500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
WQ500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
WQ500-2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
WQ500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 | 82 |
Copy Right: Sunbo Machinery | Sitemap
Disclaimer: We don't represent or is not in anyway affiliated with Warman®, Metso®, Goulds®, Durco®, Andritz®, Mission® and other brand names, all these brand names are respected of their owners. Any brand name, model, number, symbols or any descriptions are used for reference purpose only, and do not imply that any part or pump listed is the product of Warman® , Metso®, Goulds®, Durco®,Andritz®, and Mission®. Our pump and spare parts interchangeable only.